Home / Drag Bike 201m bikes
Garage list
Drag Bike 201m bikes
The select screen prints five stylised names. Version 5.4’s notes add a Honda PCX 160. This table uses the on-screen spelling first.
Read the screen before the real-world badge
People search RX King, Satria, Sonic, and Aerox. Only the Aerox reading has a second source: the select screen shows 4er0x, and a YouTube title says “NEW AEROX DRAG BIKE 201M SUNMORI.” v4r1o, mX k1n9, N1nj4 Ss, and tlg3r are my readings of the leetspeak (Vario, MX King, Ninja SS, Tiger). The developer does not say those are licensed models. I keep the screen spelling in the first column so a search for “RX King” does not turn into a claim that the game has one.
N1nj4 Ss and tlg3r are locked behind a 5K coin tag in that screenshot. The other three on the bar are selectable there, and 4er0x is the highlighted one. Coin prices for v4r1o, 4er0x, and mX k1n9 are not printed, so those cells stay empty. Engine size and top speed are empty for the same reason. The PCX is the exception on displacement: the 5.4 note names it “Honda PCX 160,” so 160 is the name, not a dyno result.
Five, or five plus one
Play’s description still says five drag bikes, each with three body layers and two liveries, and rims and exhausts that swap across them. The 5.4 App Store notes and a PCX modification video say a Honda PCX 160 was added. I do not know whether the PCX replaced a bike or became a sixth. The table includes it with that tension written in the use column. The filter above the table is optional. Every row is in the HTML before any script runs.
| On screen / name | Model reading | Class | Unlock / coins | Customization | Modes / use | Sources / checked |
|---|---|---|---|---|---|---|
| v4r1o | Honda Vario (reading of the stylised in-game spelling; the developer does not state the licensed model) | underbone / automatic scooter | Garage. Bought with coins earned from races; price not shown in the source screenshot. | 3 body layers · 2 livery | Selectable for all four modes (DRAG 201 M, DRAG 800 M, ROAD RACE, OPEN WORLD); body can be stripped in three layers and its rims/exhaust swapped onto other bikes. | 1 publisher |
| 4er0x | Yamaha Aerox (reading of the stylised in-game spelling; corroborated by a YouTube video title naming Aerox) | automatic scooter | Garage. Bought with coins; price not shown in the source screenshot (it is the bike selected in that screenshot). | 3 body layers · 2 livery | Selectable for all four modes; the selected/default bike in the published bike-select screenshot. | 2 publishers |
| mX k1n9 | Yamaha MX King 150 (reading of the stylised in-game spelling) | underbone (moped) | Garage. Bought with coins; price not shown in the source screenshot. | 3 body layers · 2 livery | Selectable for all four modes; body strips to the frame and accepts other bikes' rims and exhausts. | 1 publisher |
| N1nj4 Ss | Kawasaki Ninja SS (reading of the stylised in-game spelling) | sport bike | Garage. Shown locked with a 5K coin price tag in the official bike-select screenshot. 5000coins | 3 body layers · 2 livery | Selectable for all four modes once bought; sport-bike bodywork still strips in three layers. | 1 publisher |
| tlg3r | Honda Tiger (reading of the stylised in-game spelling) | standard / sport-touring | Garage. Shown locked with a 5K coin price tag in the official bike-select screenshot. 5000coins | 3 body layers · 2 livery | Selectable for all four modes once bought. | 1 publisher |
| Honda PCX 160 | Honda PCX 160 (named by the developer in the 5.4 release notes) | automatic scooter | Added in version 5.4; purchase path and coin price not stated in the release notes. | 3 body layers · 2 livery | Honda PCX 160 is named as an addition in the 5.4 release notes. Available modes and whether it replaces an older bike are not established by those notes. | 2 publishers App Store — version history / What's New for 5.4 · 2026-11-17 YouTube — "MODIFIKASI PCX DI UPDATE TERBARU" · 2026-11-17 |
Source counts refer to independent publishers: the developer’s Play and App Store pages count together. Empty cells have no supported public value in this table.
Questions
Which bike is fastest?
No public 201 m time exists per bike. I do not rank them.
Is the Aerox in the game?
The on-screen name is 4er0x. A video title uses the word Aerox. That is as far as the two sources go.
Why is the coin column blank for some bikes?
The select screenshot only prints 5K on N1nj4 Ss and tlg3r.
Sources
- Google Play — Drag Bike 201m Sunmori — checked 2026-11-17
- App Store — Drag Bike 201m Sunmori — checked 2026-11-17
- YouTube — NEW AEROX DRAG BIKE 201M SUNMORI — checked 2026-11-17
- YouTube — PCX in the latest update — checked 2026-11-17